1,0,0,0,1280,752  //800    	//main rect
2,1,0,459,110,85 		//upleft
2,2,110,447,70,96  		//up
2,3,180,459,110,85		//upright
2,4,0,544,145,67   		//left
2,5,145,544,145,67		//right
2,6,0,611,110,85    	//downleft
2,7,110,611,70,96		//down
2,8,180,611,111,85		//downright
3,0,1075,390,125,125	//Y
3,1,980,485,125,125 	//A
3,2,1170,485,125,125 	//B
3,3,1075,580,125,125	//X
3,4,-5,295,125,125	    //l1
3,5,1165,295,125,125	//r1
3,6,0,0,117,58    		//l2
3,7,1163,0,117,58		//r2
3,9,1163,60,117,58 		//start
3,8,0,60,117,58  		//select
3,10,0,0,1,1 	//X+A
3,11,0,0,1,1 	//X+B
3,12,0,0,1,1 	//Y+A
3,13,0,0,1,1 	//Y+B
4,0,30,460,230,230  	//stick img
5,2,1175,490,115,115 	//B img
5,0,1080,395,115,115  	//Y img
5,1,985,490,115,115 	//A img
5,3,1080,585,115,115 	//X img
5,4,0,300,115,115 		//L1 img
5,5,1170,300,115,115 	//R1 img
5,9,1163,60,117,58    	//start img
5,8,0,60,117,58       	//select img
5,6,0,0,117,58        	//l2 img
5,7,1163,0,117,58     	//r2 img
6,0,0,0,1,1       	//switch
8,0,30,460,230,230  	//analog stick
7,150